Exam Information
YEAR 11 MOCK Exam Timetable
| STUDY LEAVE Mon 16 - Thurs 19 NOV inclusive | |||
NOV |
TIMES |
SUBJECT |
NO. |
| MON 13 | |||
| Morning | Y11 - GCSE Maths module | ||
| Afternoon | Y10 - GCSE Maths module | ||
| MON 16 | |||
| 09.10 - 10.55 | English Language 1 | 205 | |
| 11.30 - 12.30 | ICT | 153 | |
| 13.30 - 15.15 | English Literature | 160 | |
| TUES 17 | |||
| 09.10 - 11.10 | History 1 | 70 | |
| 11.30 - 12.40 | French Writing (F+H) | 51 | |
| 13.40 - 15.10 | English Language 2 | 205 | |
| WED 18 | |||
| 09.10 - 10.55 | Geography 1 (Physical) | 110 | |
| 11.30 - 12.20 | French Reading (H) | ||
| 11.30 - 12.05 | French Reading (F) | 51 | |
| 13.40 - 15.10 | History 2 | 70 | |
| THURS 19 | |||
| 09.10 - 11.10 | Catering | 12 | |
| 09.10 - 11.10 | Technology | 75 | |
| 11.30 - 12.00 | Geography 2 (Human) | 110 | |
| 13.30 - 15.00 | Child Development | 19 | |
| 13.30 - 14.20 | Spanish Reading | 21 | |
| 14.25 - 15.15 | Spanish Writing (F+H) | 21 | |
| FRI 20 | |||
| 09.10 - 11.10 | PE or Normal Lessons | 46 | |
| 11.30 - 12.20 | French Listening (H) or Normal Lessons | ||
| 11.30 - 12.20 | French Listening (F) or Normal Lessons | 51 | |
| 13.40 - 14.30 | Spanish
Listening
or Normal
Lessons |
43 | |
| TUES 24 | |||
| PERIOD 1 & 2 | Art (all 3 groups) or Normal Lessons | 75 | |
| PERIOD 3 & 4 | Art (all 3
groups)
or Normal
Lessons |
75 | |
| PERIOD 5 & 6 | Art (all 3 groups) or Normal Lessons | 75 | |
| WED 25 | |||
| PERIOD 1 & 2 | Science Coursework | ||
| PERIOD 3 & 4 | Science Coursework | ||
| PERIOD 5 & 6 | Science Coursework | ||
NB Dance, Drama and Music Mocks will take place in
normal lessons in the weeks either prior to
or after the mocks |
|||